Transaction codes are vital to correctly create products and other documents like purchase orders etc. This page provides the comprehensive list of all the codes that you will potentially need use:
For information on VAT codes please see Common VAT Codes.
Income Codes
Code | Name | Example | VAT Code |
---|---|---|---|
430 | Donations | Donations for which the donor does not receive anything in return | SN - Sales No VAT |
450 | Goods and Services | Sales that are part of your core activity e.g. classes, training sessions, sports competition entry fees etc. | S1 - Standard Rated (SE for sports clubs) |
520 | Sales general | Selling club merch, clothing, sport equipment etc. | S1 - Standard Rated |
550 | Sponsorship | Sponsorship of your CSP by external companies - subject to VAT if sponsor is UK based. | S1 - Standard Rated (UK) SN - Sales No VAT (Overseas) |
580 | Ticket Income | Tickets for social events such as dinners, bar nights, shows or spectating sports events. | S1 - Standard Rated |
590 | Travel Income | Sales of travel or accommodation, or packages including either. (Should be used with an activity code to group together corresponding costs) | ST - Sales Trips/Tours (TOMS) |
Expenditure Codes
Code | Name | Example | VAT Code |
---|---|---|---|
790 | Accommodation | Accommodation | |
605 | Affiliation Fees | Affiliation to an external. | |
650 | Cultural Activities | Celebrate cultural events. | |
655 | Decorations | Decoration for an event. | |
680 | Entrance Fee Competition | Entrance fee to a sport competition. | |
675 | Entrance Fee Conference | Entrance fee a conference. | |
685 | Equipment Purchase | Buying items to fulfil CSP aims. Such as USBs, cups, kettle etc… | |
690 | Equipment Hire | Hiring equipment for your CSP. | |
705 | Goods for Resale | Anything bought in to sell - club merchandise, sports kits and equipment. | |
710 | Ground Hire | Hiring venues. This includes boat parties. | |
730 | Hospitality | Food and drink. | |
735 | Instructors | Coaching. | |
820 | Printing Costs | Flyers and printing merchandise. | |
825 | Publicity | Facebook ads | |
860 | Stationery | Pens, paper, staples etc. | |
870 | Subscriptions | Yearly | |
895 | Travel Expenditure | Transport to/from places such as coaches/taxis |
Activity Codes
Code | Name | Description |
---|---|---|
00 | General | Day-to-Day Transactions |
21 | Winter Tour | A tour during the Christmas holidays or Spring Term |
22 | Spring Tour | A tour during the Easter Holidays or Summer Term |
23 | Summer Tour | A tour during the Summer Holidays or Autumn Term |
51-69 | Event | For example, Freshers Ball, Annual Dinner |
Funding Codes
Code | Name | Description |
---|---|---|
0 | Grant | Union money allocated by your Management Group |
1 | Self Generated | Your own money generated through your activities |
2 | Harlington | Money from the Harlington Grants Committee |
3 | IC Trust | Money from the IC Trust |
4 | College Grant | Money from a Faculty or Department for a specific purpose |