Transaction and VAT codes are vital to correctly create products and other documents like purchase orders etc.
This page provides the comprehensive list of all the codes that you will potentially need use:
Income Codes
Code | Name | Example | VAT or Non-VAT? |
---|---|---|---|
430 | Donations | Donations for which the donor does not receive anything in return | Non-VAT |
450 | Goods and Services | Anything you provide ie, tickets for events you are producing yourselves | VAT |
520 | Sales general | Selling club merch, clothing, sport equipment etc. | VAT |
550 | Sponsorship | External is sponsoring your CSP. Subject to VAT if sponsor is UK based. | VAT (depends on supplier) |
580 | Ticket Income | Tickets you are buying for an event you are attending. Such as a West End show. | VAT |
590 | Travel Income | Income for transport and accommodation ONLY, when you go on a tour/trip | VAT (ST) |
Expenditure Codes
Code | Name | Example | VAT or Non-VAT? |
---|---|---|---|
605 | Affiliation Fees | Affiliation to an external. | VAT |
650 | Cultural Activities | Celebrate cultural events. | VAT |
655 | Decorations | Decoration for an event. | VAT |
680 | Entrance Fee Competition | Entrance fee to a sport competition. | Non-VAT |
675 | Entrance Fee Conference | Entrance fee a conference. | VAT |
685 | Equipment Purchase | Buying items to fulfil CSP aims. Such as USBs, cups, kettle etc… | VAT |
690 | Equipment Hire | Hiring equipment for your CSP. | VAT |
705 | Goods for Resale | Selling old equipment. | VAT |
710 | Ground Hire | Hiring venues. This includes boat parties. | VAT |
730 | Hospitality | Food and drink. | VAT (must have receipt to prove VAT) |
735 | Instructors | Coaching. | Non-VAT |
820 | Printing Costs | Flyers and printing merchandise. | VAT (depends on supplier) |
825 | Publicity | Facebook ads | VAT (depends on the supplier) |
860 | Stationery | Pens, paper, staples etc. | VAT |
870 | Subscriptions | Yearly | VAT (PL) |
895 | Travel Expenditure | Personal transport to places such as taxis | VAT (must have receipt to prove VAT) |
VAT Codes - Income
Code | Name | Example |
---|---|---|
S1 | Standard rated | Applies to most goods/services - club merch, clothing, equipment, ticket sales, sponsorship etc. |
S0 | Zero rated | Books, donated goods, most basic food items |
SE | Exempt | Participation in exempt sports activities, as detailed by HMRC, where provided the relevant sports club(s). |
SN | Outside Scope | Donations and any services not happening in the UK. |
S2 | Reduced Rate | 5% reduced rate on certain goods and services such as domestic fuel and certain sports, and certain cash sales. |
ST | Travel | Zero-rated for trips and tours. |
VAT Codes - Expenditure
Code | Name | Example |
---|---|---|
P1 | Standard rated | Mostly common - VAT receipts most be provided to enable the Union to recover VAT incurred. (VAT cannot be reclaimed where corresponding sale is Exempt or Outside Scope). |
P0 | Zero rated | Basic food items and books |
PE | Exempt | Training, coaches and sports-related fees. |
PN | Outside Scope | Anything without VAT on the receipt, not addressed to us or outside of the UK. |
PL | Reduced Rate | 5% reduced rate on certain goods and services such as home energy and mobility aids. |
PT | Trips & Tours | Zero-rated for trips and tours, like accommodation and travel. |
Event Codes
Code | Name | Description |
---|---|---|
00 | General | Day-to-Day Transactions |
21 | Winter Tour | A tour during the Christmas holidays or Spring Term |
22 | Spring Tour | A tour during the Easter Holidays or Summer Term |
23 | Summer Tour | A tour during the Summer Holidays or Autumn Term |
51-69 | Event | For example, Freshers Ball, Annual Dinner |
Funding Codes
Code | Name | Description |
---|---|---|
0 | Grant | Union money allocated by your Management Group |
1 | Self Generated | Your own money generated through your activities |
2 | Harlington | Money from the Harlington Grants Committee |
3 | IC Trust | Money from the IC Trust |
4 | College Grant | Money from a Faculty or Department for a specific purpose |
Consolidation Codes
Code | Name | Description |
---|---|---|
0 | External | Outside College and the Union |
1 | College | Outside the Union, within College |