Annual Budgeting 2026
Details
CSP Budgeting (CSP)
25-26
26-27
£222,158.32
Stages and Timetable
| Stage | Stage Name | Current Stage? | Start Date | End Date | Budgets | Total Allocated (£) |
|---|---|---|---|---|---|---|
| PREP | Preparation | 27/03/2026 | 30/03/2026 | 0 | 0.00 | |
| CSP | CSP Budgeting | Yes | 30/03/2026 | 26/04/2026 | 402 | 0.00 |
| ABCEX | Annual Budgeting Committee: Grant Allocation | 27/04/2026 | 22/05/2026 | 15 | 0.00 | |
| GRANT | Grant Allocation Complete | 04/05/2026 | 15/05/2026 | 0 | 0.00 | |
| SCALING | Scaling and Adjustment | 25/05/2026 | 29/05/2026 | 0 | 0.00 | |
| APPEAL | Appeals | 18/05/2026 | 22/05/2026 | 0 | 0.00 | |
| CSPIN | CSP Income Budgeting | 25/05/2026 | 12/06/2026 | 0 | 0.00 | |
| ABCIN | Annual Budgeting Committee: Income Review | 15/06/2026 | 22/06/2026 | 0 | 0.00 | |
| F&R | Finance & Risk Approval | 22/06/2026 | 24/07/2026 | 0 | 0.00 | |
| FINAL | Finalised | 31/07/2026 | 31/07/2026 | 0 | 0.00 | |
| MG1 | Management Group 1 | 30/03/2026 | 30/03/2026 | 0 | 0.00 |


