Annual Budgeting 2026
Details
Annual Budgeting Committee: Grant Allocation (ABCEX)
25-26
26-27
£1,048,793.68
Stages and Timetable
| Stage | Stage Name | Current Stage? | Start Date | End Date | Budgets | Total Allocated (£) |
|---|---|---|---|---|---|---|
| PREP | Preparation | 27/03/2026 | 30/03/2026 | 0 | 0.00 | |
| CSP | CSP Budgeting | 30/03/2026 | 26/04/2026 | 0 | 0.00 | |
| ABCEX | Annual Budgeting Committee: Grant Allocation | Yes | 27/04/2026 | 22/05/2026 | 415 | 0.00 |
| GRANT | Grant Allocation Complete | 25/05/2026 | 25/05/2026 | 2 | 0.00 | |
| SCALING | Scaling and Adjustment | 01/06/2026 | 05/06/2026 | 0 | 0.00 | |
| APPEAL | Appeals | 08/06/2026 | 12/06/2026 | 0 | 0.00 | |
| CSPIN | CSP Income Budgeting | 13/06/2026 | 21/06/2026 | 0 | 0.00 | |
| ABCIN | Annual Budgeting Committee: Income Review | 22/06/2026 | 02/07/2026 | 0 | 0.00 | |
| F&R | Finance & Risk Approval | 03/07/2026 | 20/07/2026 | 0 | 0.00 | |
| FINAL | Finalised | 31/07/2026 | 31/07/2026 | 0 | 0.00 | |
| MG1 | Management Group 1 | 30/03/2026 | 30/03/2026 | 0 | 0.00 |


