Annual Budgeting 2025
Details
Finalised (FINAL)
24-25
25-26
£1,106,438.23
Stages and Timetable
| Stage | Stage Name | Current Stage? | Start Date | End Date | Budgets | Total Allocated (£) |
|---|---|---|---|---|---|---|
| PREP | Preparation | 06/03/2025 | 07/03/2025 | 0 | 0.00 | |
| CSP | CSP Budgeting | 07/03/2025 | 28/03/2025 | 0 | 0.00 | |
| ABCEX | Annual Budgeting Committee: Grant Allocation | 28/03/2025 | 28/04/2025 | 0 | 425,563.28 | |
| GRANT | Grant Allocation Complete | 30/04/2025 | 30/04/2025 | 0 | 425,563.28 | |
| SCALING | Scaling and Adjustment | 30/04/2025 | 30/04/2025 | 0 | 409,456.60 | |
| APPEAL | Appeals | 30/04/2025 | 12/05/2025 | 0 | 418,509.13 | |
| CSPIN | CSP Income Budgeting | 12/05/2025 | 09/06/2025 | 0 | 418,509.13 | |
| ABCIN | Annual Budgeting Committee: Income Review | 09/06/2025 | 16/06/2025 | 0 | 418,509.13 | |
| F&R | Finance & Risk Approval | 25/06/2025 | 25/07/2025 | 0 | 418,509.13 | |
| FINAL | Finalised | Yes | 23/07/2025 | 23/07/2025 | 381 | 418,509.13 |


